Surname Given Name Age Month Day Year Certificate
Number
County Soundex
Marks  Mary  45 y  Feb  25  1886  2363  Kings  M620 
Marks  Mary  1 m  Jul  28  1886  8739  Kings  M620 
Marks  Mary  72 y  Jun  12  1892  9058  Kings  M620 
Marks  Mary  9 d  Sep  18  1892  15746  Kings  M620 
Marks  Mary  20 y  May  29  1868  9564  Manhattan  M620 
Marks  Mary  80 y  Dec  26  1870  76996  Manhattan  M620 
Marks  Mary  1 y  Nov  17  1871  101689  Manhattan  M620 
Marks  Mary  7 d  Sep  1873  157755  Manhattan  M620 
Marks  Mary  14 y  Jan  22  1878  283400  Manhattan  M620 
Marks  Mary  5 y  Apr  12  1880  344295  Manhattan  M620 
Marks  Mary  3 m  Jun  24  1880  350899  Manhattan  M620 
Marks  Mary  27 y  Oct  11  1884  506734  Manhattan  M620 
Marks  Mary  6 m  Oct  12  1891  33507  Manhattan  M620 
Marks  Mary  72 y  Dec  18  1892  43290  Manhattan  M620 
Marks  Mary  54 y  Apr  21  1905  7814  Kings  M620 
Marks  Mary  50 y  Jul  14  1904  25269  Manhattan  M620 
Marks  Mary  1 m  Nov  1904  36789  Manhattan  M620 
Marks  Mary  76 y  Aug  27  1916  25256  Manhattan  M620 
Marks  Mary  73 y  Jan  1917  941  Kings  M620 
Marks  Mary  68 y  Nov  17  1921  26179  Manhattan  M620 

Return to Search Page

Page 1 of 3

1

 

Report problems with this site t

Report problems with this site to: webmaster
Copyright © 1996-2008, Italian Genealogical Group. All rights reserved.