Surname Given Name Age Month Day Year Certificate
Number
County Soundex
Wachenheimer  Carolina  66 y  Mar  14  1914  8716  Manhattan  W255 
Wachenheimer  Edward  54 y  Jul  21  1907  23963  Manhattan  W255 
Wachenheimer  Fanny  60 y  Jan  20  1879  310017  Manhattan  W255 
Wachenheimer  Fanny  82 y  Apr  12  1895  13408  Manhattan  W255 
Wachenheimer  Ferdinand  68 y  Mar  1914  8150  Manhattan  W255 
Wachenheimer  Helene  49 y  Jun  1890  18554  Manhattan  W255 
Wachenheimer  Isaac  65 y  Jan  12  1923  79  Richmond  W255 
Wachenheimer  Lina  84 y  Mar  1947  5759  Manhattan  W255 
Wachenheimer  Mary  66 y  May  1905  14809  Manhattan  W255 
Wachenheimer  Matilda  65 y  Dec  18  1929  29835  Manhattan  W255 
Wachenheimer  Nathan  29 y  Apr  29  1868  7897  Manhattan  W255 
Wachenheimer  Ray K  53 y  Oct  15  1937  7242  Queens  W255 

Return to Search Page

Page 1 of 1

1

 

Report problems with this site t

Report problems with this site to: webmaster
Copyright © 1996-2008, Italian Genealogical Group. All rights reserved.