Search Database
I.R.S. Taxpayers, NY
| ID | Surname or BizName | GivenName | Check | Amount | Address | Location | Year | Vol | Page | Remarks | Soundex | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Surname or BizName | GivenName | Check | Amount | Address | Location | Year | MMM DD | Vol | Page | Remarks | Soundex |
| 1 | General Metals Product Co. | 446 | 5.00 | 190 Hinsdale St | Brooklyn | 1919 | Dec | 2 | 26 | G564 | ||
| 2 | J. H. McDowell Lumber Co. | 447 | 0.54 | 30 Union Ave | Brooklyn | 1919 | Dec | 2 | 26 | M234 | ||
| 3 | Doris Knitting Mills Inc. | 448 | 0.38 | 169 Utica Ave | Brooklyn | 1919 | Dec | 2 | 26 | D620 | ||
| 4 | Greenblatt Shoe Co. | 449 | 0.76 | 1155 Myrtle Ave | Brooklyn | 1919 | Dec | 2 | 26 | G651 | ||
| 5 | Williamsburg Improvement Co. | 450 | 1.00 | 215 Montague St | Brooklyn | 1919 | Dec | 2 | 26 | W452 | ||
| 6 | J. Charles Teepe Inc. | 451 | 0.52 | 15 Wilbur Ave | Long Island City | 1919 | Dec | 2 | 26 | T100 | ||
| 7 | Republic Can & Metal Co. | 452 | 0.88 | 260 Gold St | Brooklyn | 1919 | Dec | 2 | 26 | R114 | ||
| 8 | The Blupoints Co. | 453 | 0.61 | West Sayville | Long Island | 1919 | Dec | 2 | 26 | B415 | ||
| 9 | Rockaway Oyster Co. | 454 | 0.25 | E 92nd St | Brooklyn | 1919 | Dec | 2 | 26 | R200 | ||
| 10 | Fulton Storage Warehouse Co. | 455 | 0.46 | 1907 Fulton St | Brooklyn | 1919 | Dec | 2 | 26 | F435 | ||
| 11 | Henry A. Bevers Inc. | 456 | 0.45 | 48 Washington Ave | Brooklyn | 1919 | Dec | 2 | 26 | B162 | ||
| 12 | S. Scott & Co. | 457 | 0.31 | 444 Adelphia St | Brooklyn | 1919 | Dec | 2 | 26 | S300 | ||
| 13 | Eastern Dist Piece Dye Wks Inc. | 458 | 0.39 | Monitor Norman & Kingsland Ave | Brooklyn | 1919 | Dec | 2 | 26 | E236 | ||
| 14 | National Mirror Works | 459 | 1.00 | 21 Grattan St | Brooklyn | 1919 | Dec | 2 | 26 | N354 | ||
| 15 | Leaf Mfg Co | 460 | 0.39 | 116 Greenpoint Ave | Brooklyn | 1919 | Dec | 2 | 26 | L100 | ||
| 16 | Bacon Coal Co | 461 | 58.00 | Reid & DeKalb Ave | Brooklyn | 1919 | Dec | 2 | 26 | B250 | ||
| 17 | Edw Pidgeon Co | 462 | 0.18 | 98 Main St | Northport, L.I. | 1919 | Dec | 2 | 26 | P325 | ||
| 18 | Albert Fisher & Co | 463 | 1.50 | 1730 Broadway | Brooklyn | 1919 | Dec | 2 | 26 | F260 | ||
| 19 | Banks Bros Inc | 464 | 1.00 | 503 Columbia St | Brooklyn | 1919 | Dec | 2 | 26 | B520 | ||
| 20 | James A. Stevenson Co | 465 | 1.00 | 270 Jackson Ave | Long Island City | 1919 | Dec | 2 | 26 | S315 | ||
| 21 | Reynolds & Confectionery Co | 466 | 0.66 | 17 Greene Ave | Brooklyn | 1919 | Dec | 2 | 26 | R543 | ||
| 22 | Greenport Ship Co & Mfg Co | 467 | 0.50 | Central Ave | Greenport, NY | 1919 | Dec | 2 | 26 | G651 | ||
| 23 | Eldert Park Corp | 468 | 0.02 | 375 Pearl St | Brooklyn | 1919 | Dec | 2 | 26 | P620 | ||
| 24 | Thompson Estate Corp | 469 | 0.17 | 212 Concord St | Brooklyn | 1919 | Dec | 2 | 26 | T512 | ||
| 25 | Rainier Motor Corp | 470 | 0.62 | Fort Bayside Ave | Flushing, NY | 1919 | Dec | 2 | 26 | R560 |
About
Records of the Internal Revenue Service, 1862 – 1919
This database consists of records of taxpayers of the Brooklyn, New York office of the Internal Revenue Service. The records list for each taxpayer name (individual & corporate), address, refund amount and date.
These records can be viewed onsite, by appointment, and scans can be requested for a fee. When contacting the National Archives, please provide the Name and Date. Note that this database includes all of the information that exists on these lists.
To make an appointment to view these records or to obtain reproductions please contact:
The National Archives at Philadelphia
14700 Townsend Rd
Philadelphia, PA 19154-1096
Phone: 215-305-2044
Email: philadelphia.archives@nara.gov
Credits & Thanks
Thank you Stu Stahl, who transcribed the records from the original Register!
