Search Database
U.S. Customs House Employees, NYC
| ID | Surname | GivenName | Birth Year | Birthplace | Vol # | Page # | Series | Soundex | |
|---|---|---|---|---|---|---|---|---|---|
| ID | Surname | GivenName | Birth Year | Birth MMM DD | Birthplace | Vol # | Page # | Series | Soundex |
| 1 | Abborr | Martin F. | 1863 | Jun 7 | New York City, NY | 2 | 20 | Unclassified | A160 |
| 2 | Able | Gustave | 1848 | May 15 | New York City, NY | 2 | 153 | Unclassified | A140 |
| 3 | Abraham | Harry | 1869 | Jul 2 | Austria | 2 | 378 | Unclassified | A165 |
| 4 | Abraham | William | 1869 | Jan 8 | Johnson Co., Missouri | 2 | 50 | Employee History | A165 |
| 5 | Abramovitz | Jacob L | 1873 | Feb 17 | Burdujeni, Roumania | 4 | 169 | Unclassified | A165 |
| 6 | Abrams | George | 1887 | Dec 7 | New York City, NY | 5 | 397 | Unclassified | A165 |
| 7 | Acker | Austin | 1869 | Dec 24 | New York City, New York | 1 | 193 | Unclassified | A260 |
| 8 | Ackerly | Abram B | 1839 | Jun 19 | Brooklyn, Kings Co., New York | 2 | 97 | Classified | A264 |
| 9 | Ackerly | Abram B | 1839 | Jun 19 | Kings Co., NY | 5 | 270 | Employee History | A264 |
| 10 | Ackerly | Annie C | 1867 | Dec 19 | New York Co., NY | 5 | 392 | Classified | A264 |
| 11 | Ackerman | Arthur | 1865 | Jul 30 | Bergen Co., NJ | 5 | 321 | Classified | A265 |
| 12 | Adair | James F | 1876 | Feb 22 | Laurens Co., South Carolina | 5 | 217 | Classified | A360 |
| 13 | Adams | Augustus | 1845 | Jun 25 | Westchester Co., NY | 5 | 158 | Classified | A352 |
| 14 | Adams | Charles | 1854 | Aug 29 | New York | 1 | 373 | Employee History | A352 |
| 15 | Adams | Charles T. | 1854 | Aug 29 | New York City, NY | 1 | 358 | Classified | A352 |
| 16 | Adams | Frank C | 1875 | Mar 16 | Suffolk Co., NY | 5 | 364 | Classified | A352 |
| 17 | Adams | George W. | 1869 | Dec 3 | Ashburham, MA | 4 | 142 | Classified | A352 |
| 18 | Adams | James R | 1876 | May 25 | England | 7 | 320 | Classified | A352 |
| 19 | Adams | Jennie, H., Mrs. | 1867 | Feb 22 | Albany, NY | 4 | 272 | Classified | A352 |
| 20 | Adams | Norman S. | 1839 | Jul 7 | Vermont - Windsor Co., Ludlow | 1 | 75 | Employee History | A352 |
| 21 | Adams | Norman Shepherd | 1839 | Jul 7 | Ludlow, Hudson Co. VT. | 1 | 20 | Classified | A352 |
| 22 | Adams | Thomas F. | 1883 | Aug 29 | New York City, NY | 5 | 351 | Unclassified | A352 |
| 23 | Adams | William | 1836 | Jul 15 | Milwaukee, Wisconsin | 3 | 15 | Employee History | A352 |
| 24 | Adams | William | 1840 | Jul 15 | Milwaukee, Wisconsin | 2 | 273 | Classified | A352 |
| 25 | Adamson | William E | 1884 | Aug 24 | New York City, New York | 10 | 270 | Classified | A352 |
About
U. S. Customs Service Employees (NYC)
This database is an index to 21 volumes containing the personal histories of employees of the U. S. Customs Service in New York City. The records cover the period in which employees were appointed between 1891 and 1918. The birth dates in the records run from the early 1800s up to the early 1900s.
The records are contained in three series of volumes, so be sure to record the series, in addition to the volume number, when requesting more information. The series are:
* History of Employees from Date of Entrance (“Employee History”); 6 volumes
* History of Classified employees (“Classified”); 10 volumes
* History of Unclassified Employees (“Unclassified”); 5 volumes
Volumes can be viewed onsite, by appointment, and reproductions can be requested for a fee. To make an appointment to view these records or to obtain reproductions please contact:
The National Archives at Philadelphia
14700 Townsend Rd
Philadelphia, PA 19154-1096
Phone: 215-305-2044
Email: philadelphia.archives@nara.gov
